Posição Título Vendas Semanais
1 | Kuroshitsuji Volume 19 | 222.195
3 | Genshiken Nidaime no Sichi Volume 16 | 108.074
4 | Barakamon Volume 9 | 104.285
5 | All You Need is Kill Volume 1 | 92.412
6 | All You Need is Kill Volume 2 | 91.262
7 | One Piece Volume 74 | 86.694
8 | Iseinen Dakedo Kodomo Janai Volume 4 | 76.090
9 | Tokyo Ghoul Volume 12 | 75.856
10 | Handa-kun Volume 1 | 70.907
11 | Hirunaka no Ryuusei Volume 10 | 66.993
12 | Kageru Daze Volume 5 | 63.127
13 | Rainbow Days Volume 6 | 61.514
14 | Yondemasuyo Azazel-san Volume 11 | 60.022
15 | Sekirei Volume 16 | 58.099
16 | Nanatsu no Taizai Volume 9 | 51.467
17 | Neko to Watashi no Kinyobi | 51.135
18 | Ore Monogatari Volume 6 | 50.196
19 | Himitsu no Ai-chan Volume 13 | 47.886
20 | Chairman Kosaku Shina Volume 2 | 41.986
21 |Neon Genesis Evangelion :The Shinji Ikari Raising Project V.16| 40.511
22 | Hajime no Ippo Volume 107 | 37.454
23 | Kou no Dori Volume 5 | 37.429
24 | Pin to Kona Volume 12 | 36.630
25 | Mix Volume 5 | 36.455
26 | Shoujo Fight Volume 11 | 36.024
27 | True Love Volume 5 | 35.408
28 | Koe no Katachi Volume 4 | 35.187
29 | Cooking Papa Volume 128 | 33.544
30 | Akame ga Kill Volume 10 | 32.886
31 | Haikyu!! Volume 11 | 31.575
32 | Hayate no Gotoku Volume 41 | 30.882
33 | L DK Volume 15 | 30.800
34 | Itsudemon Otenki Kibun Volume 7 | 30.466
35 | Biorg Trinity Volume 4 | 29.834
36 | Saint Seiya Next Dimension The Myth of Hades Volume 9 | 28.181
37 | Mangaka-san to Assistant-san Volume 2 | 27.400
38 | Fukumenkei Noise Volume 3 | 27.187
39 | Momochi-san Chi no Ayalashi Ouji Volume 4 | 26.728
40 | Dear Boys Ato 3 Volume 16 | 25.812
41 | Area no Kishi Volume 41 | 25.156
42 | Kami Nomi zo Shiru Sekai Volume 26 | 24.996
43 | Amatsuki Volume 18 | 23.712
44 | Mashiro no Oto Volume 11 | 23.640
45 | Char no Cichijou Volume 2 | 22.504
46 | Ouji to Majo to Himegimi to Volume 12 | 22.468
47 | Angel Beats! Heaven's Door Volume 7 | 22.439
48 | Baby Steps Volume 31 | 21.738
49 | UQ Holder! Volume 3 | 21.615
50 | Kami-sama no Iu Toori Ni Volume 7 | 21.539
Nenhum comentário:
Postar um comentário